Wirefreesoft team found an interesting news article regarding The top 10 American news views, based on State. Read more below:
News Site | Monthly Visitors | State Search Popularity | Top Metro Area | |
---|---|---|---|---|
1 | Yahoo! News | 175 million | 12 | Eureka, California (CA) |
2 | Google News | 150 million | 3 | Eureka, California (CA) |
3 | Huff Post | 110 million | 1 | Eureka, California (CA) |
4 | CNN | 95 million | 7 | Bend, Oregon (OR) |
5 | The New York Times | 70 million | 1 | Charlottesville, Virginia (VA) |
6 | Fox News | 65 million | 11 | Glendive, Montana (MT) |
7 | NBC News | 63 million | 3 | Charlottesville, Virginia (VA) |
8 | MailOnline | 53 million | 1 | West Palm Beach and Fort Pierce, Florida (FL) |
9 | The Washington Post | 47 million | 1 | Washington, DC and Hagerstown, Maryland (MD) |
10 | The Guardian | 42 million | 1 | Juneau, Alaska (AK) |
Political affiliation plays a large role in determining each state’s favored news sites. Blue states lean towards Google News and CNN, while red states overwhelmingly choose Fox News.
Trust in traditional news and media organizations has been declining amongst Americans, from nearly 60% to 46% since 2019.
Year | A lot of Trust (%) | Some Trust (%) | Very Little/ No Trust (%) |
---|---|---|---|
1994 | 35 | 37 | 27 |
1996 | 36 | 39 | 24 |
1998 | 34 | 40 | 25 |
2000 | 36 | 40 | 23 |
2002 | 35 | 43 | 21 |
2004 | 30 | 40 | 29 |
2006 | 31 | 40 | 28 |
2008 | 24 | 43 | 31 |
2010 | 22 | 41 | 36 |
2012 | 21 | 39 | 38 |
2014 | 18 | 42 | 39 |
2016 | 21 | 38 | 40 |
2018 | 20 | 34 | 45 |
2020 | 18 | 33 | 49 |
To add to this, on a global basis, the U.S. ranks well below most major countries based on trust in news media.
Social Media Advertising Questions? Contact Us.
Wirefreesoft Web Design
- 1717 E Vista Chino St Ste A7-580
- Palm Springs, CA 92262
- Phone (Palm Springs): 760-668-8893
- Phone (LA/OC/SD): 310-927-9111
- GMail: wirefreesoft@gmail.com